This glossary defines the fields available across Brightflag report types.
⚠️ Important
Not all fields appear in every report.
🔎 Quick Navigation
Only available with Advanced Matter Management module
Accruals Report
Field Name | Definition |
Accrual Amount | Estimated accrual amount in the report currency. |
Accrual Amount (Matter Currency) | Estimated accrual amount in the matter’s currency. |
Accrual Amount (Submission Currency) | Estimated accrual amount in the currency selected at submission by the vendor. |
Accrual ID | Unique identifier assigned to the accrual submission. |
Accrual Period | The period covered by the accrual submission. |
All Time Spend | Total historical spend on the matter. |
Allocations | Allocation details. |
Approved By | Email of the user who approved the accrual. |
Approved Date | Date the accrual was approved. |
Comment | Comment left during approval. |
Country | Country associated with the matter. |
Customer Currency | Default currency configured for the customer account. |
Department | Department assigned to the matter. |
Entity | Company entity associated with the matter. |
Internal Matter Lead Email | Email address of the internal matter lead. |
Internal Matter Lead Name | Name of the internal matter lead. |
Last Invoice Date | Date of the most recent invoice submitted to the matter. |
Last Updated By | Email of the user who last updated the record. |
Last Updated Timestamp | Date and time of the most recent update. |
Matter Attributes | Custom attributes configured on the matter. |
Matter Category | Category assigned to the matter. |
Matter Currency | Currency assigned to the matter. |
Matter ID | Unique identifier for the matter. |
Matter Name | Name of the matter. |
Matter Ref | Custom reference assigned to the matter. |
Pending Spend All Time | Total pending (not yet approved) spend on the matter in the report currency. |
Preferred Counsel | Indicates whether the vendor is marked as preferred counsel. |
Prior Period Unbilled | Estimated unbilled amount from previous periods in the report currency. |
Prior Period Unbilled (Submission Currency) | Estimated unbilled amount from previous periods in submission currency. |
Rejected Spend Current Month | Adjusted gross total of rejected invoices for the current month. |
State/ Province | State or province associated with the matter. |
Submission Currency | Currency selected during accrual submission. |
Submitted Before Cutoff | Indicates whether submission occurred before the configured deadline. |
Submitted By | Email of the user who submitted the accrual. |
Submitted Date | Date the accrual was submitted. |
Unbilled Total | Sum of prior period and current period estimates. |
Vendor Name | Vendor associated with the accrual. |
Vendor Office | Vendor office that confirmed the accrual. |
Vendor Ref | Vendor reference identifier. |
All Matters Report Fields
Field Name | Definition |
Allocations | List of cost center allocations and their amounts. |
AP Route | Accounts payable route applied to the matter. |
Average Blended Rate | Average timekeeper rate across invoices on the matter. |
Blended Rate (In Period) | Blended rate within the selected reporting period. |
Budget in Customer Currency | Budget set on the matter in customer currency. |
Budget in Matter Currency | Budget set on the matter in matter currency. |
Close Date | Date the matter was closed. |
CO Number |
|
Country | Matter Country |
Created Date | Date the matter was created. |
Customer Matter ID | Unique matter ID. |
Department | Department assigned to the matter. |
Duration in Days | Total number of days the matter has been active. |
Entity | Company entity associated with the matter. |
Firm Matter Ref | Firm Matter Ref |
First Invoice Date | Date of the first invoice submitted. |
Internal Matter Lead Email | Email address of the internal matter lead. |
Internal Matter Lead Name | Name of the internal matter lead. |
Lead Outside Counsel Name | Lead Outside Counsel Name |
Lead Outside Counsel Email | Lead Outside Counsel Email |
Last Invoice Date | Date of the most recent invoice submitted. |
Latest Matter Note Created By | Latest Matter Note Created By |
Latest Matter Note Created Date | Latest Matter Note Created Date |
Legal Service Request | Legal Service Request associated with the matter (if enabled). |
Matter Attributes | Custom attributes configured on the matter |
Matter Category | Category assigned to the matter. |
Matter Change Timestamp |
|
Matter Currency | Currency assigned to the matter. |
Matter Current Exposure % |
|
Matter Group | Matter group classification. |
Matter ID | System-generated Brightflag matter ID. |
Matter Name | Name of the matter. |
Matter Ref | Custom reference assigned to the matter. |
Matter Start Date | Date the matter was opened. |
Matter Status | Open or Closed status. |
Matter Template | Template selected for the matter. |
Matter Updates |
|
Net Fees (All Time) | Total net fees for the matter. |
No. of Days Since Last Invoice Uploaded | No. of Days Since Last Invoice Uploaded |
No. of Invoices | Total invoices posted to the matter. |
No. of Timekeepers | Number of timekeepers involved. |
Number of Days Since Matter Opening | Number of Days Since Matter Opening |
Preferred Counsel | Indicates whether vendor is marked as preferred counsel. |
State/ Province | State or province associated with the matter. |
Total Expenses | Total expenses on the matter. |
Total Spend | Total spend on the matter. |
Vendor(s) | Firms associated with the matter. |
Latest Matter Update Internal Date | Only available with Advanced Matter Management module |
Latest Matter Update External | Only available with Advanced Matter Management module |
Latest Matter Update External Date | Only available with Advanced Matter Management module |
Latest Matter Update Internal | Only available with Advanced Matter Management module |
Invoice Report Fields
Field Name | Definition |
Adjusted Total | Invoice total after all adjustments. |
Allocations |
|
All Approvers | Emails of all invoice approvers. |
AP Route | Accounts payable route applied to the matter. |
Approved Date | Date of final approval. |
Approver Comments | Comments entered during invoice approval. |
Auto-Processed | Indicates whether invoice was processed automatically. |
Billing Period End Date | End of invoice billing period. |
Billing Period Start Date | Beginning of invoice billing period. |
CO Number |
|
Country | Matter country. |
Current Approvers |
|
Current Review Stage | Current approval stage number. |
Current Reviewers |
|
Customer Currency | Default currency configured for the customer account. |
Customer Matter ID | Unique identifier assigned to the matter. |
Custom Vendor Office Name | Vendor office name as configured in Brightflag. |
Days Since Submission | Number of days since invoice was uploaded. |
Days Taken To Submit Revised Invoice | Number of days between invoice rejection and resubmission. |
Department | Department assigned to the matter. |
Department Head | Head of the department associated with the matter. |
Discount | Discount applied to the invoice. |
Draft Status | Indicates original or revised draft. |
Entity | Company entity associated with the matter. |
Exchange Rate (Invoice Currency / Report Currency) |
|
Expenses | Total expense amount on the invoice. |
Expenses (Exposure %) |
|
Firm ID |
|
Fixed Fees | Fixed fee amount on invoice. |
Gross Less Tax | Gross total minus tax. |
Gross Total | Total invoice amount before adjustments. Fees + Expenses - Discount. |
Gross Total (Exposure %) |
|
Gross Total (Invoice Currency) | Gross total in the original invoice currency. Fees + Expenses - Discount. |
Gross Total in Customer Currency | Gross total converted into the customer’s default currency. Fees + Expenses - Discount. |
Has Flags | Invoice flags indicator. |
Internal Matter Lead Email | Email address of the internal matter lead. |
Internal Matter Lead Name | Name of the internal matter lead. |
Invoice | Brightflag invoice ID. |
Invoice Currency | Currency in which the invoice was submitted. |
Invoice Date | Date shown on the invoice. |
Invoice Exposure % |
|
Invoice Group ID | Unique ID that links the original invoice and any resubmitted versions under one group. |
Invoice Level Adjustment | Adjustments applied at invoice level. |
Invoice Number | Vendor invoice reference number. |
Invoice Received Date | Date invoice was uploaded to Brightflag. |
Invoice Type | Pro forma vs standard invoice. |
LEDES Fee Adjustments |
|
Lead Outside Counsel Email | Email address of the designated lead outside counsel. |
Lead Outside Counsel Name | Name of the designated lead outside counsel. |
Matter Attributes | Custom attributes configured on the matter. |
Matter Category | Category assigned to the matter. |
Matter Group | Matter group classification. |
Matter Ref | Custom reference assigned to the matter. |
Matter Start Date |
|
Net Fees | Fees after adjustments, before tax. |
Net Fees (Exposure %) |
|
Original Invoice ID |
|
Original Invoice Savings Requested |
|
Paid Amount |
|
Paid Currency |
|
Paid Date | Date payment confirmation was received (requires integration). |
Payment Comment |
|
Payment Ref. |
|
Posted Amount |
|
Posted Currency |
|
Posted Exchange Rate |
|
Preferred Counsel |
|
Purchase Order Number |
|
Rejected Date | Date invoice was rejected. |
Rejection Reason | Reason entered during rejection. |
Report Currency | Currency selected when running the report |
Revised Draft Savings |
|
Savings Achieved | Difference between original total and adjusted total. |
State/Province | State or province associated with the matter. |
Status | Current invoice status (Draft, Approved, Paid, Rejected). |
Status Change Timestamp |
|
Tax | Tax amount applied to invoice. |
Tax (Exposure %) |
|
Total Savings Identified | Sum of all savings flags applied. |
Vendor | Vendor name associated with invoice. |
Vendor Ref | Vendor reference identifier. |
Line Item Report Fields
Field Name | Definition |
Activity Code | Brightflag-categorized activity code. |
Adjusted Line Amount | Line amount after adjustments. |
Adjusted Line Quantity | Quantity after adjustments. |
Adjusted Line Unit Cost | Rate after adjustments. |
Billing End Date |
|
Billing Start Date |
|
Brightflag Firm ID |
|
Brightflag Invoice ID |
|
Brightflag Matter ID |
|
Brightflag Timekeeper ID |
|
Country |
|
Customer Matter ID |
|
Custom Vendor Office Name |
|
Department |
|
Expense Code |
|
Internal Matter Lead Email |
|
Invoice Adjusted Total |
|
Invoice Approved Date |
|
Invoice Currency |
|
Invoice Date |
|
Invoice Discount |
|
Invoice Fees |
|
Invoice Gross Total | Fees + Expenses - Discount. |
Invoice Level Adjustments |
|
Invoice Number |
|
Invoice Rejected Date |
|
Invoice Status |
|
Invoice Tax |
|
Invoice Total Expenses |
|
Lead Outside Counsel Email |
|
Lead Outside Counsel Name |
|
Line Adjustment Comments |
|
Line Amount | Original line amount. |
Line Amount Reduced |
|
Line Date | Date work was performed. |
Line Description | Vendor description of the work. |
Line ID | Unique Brightflag identifier for the line. |
Line Quantity | Number of hours or units billed. |
Line Type | Indicates Fee, Expense, or Discount. |
Line Unit Cost | Rate applied to the line. |
Matter |
|
Matter Category |
|
Matter Ref |
|
Matter Template |
|
Preferred Counsel |
|
Purchase Order Number |
|
Role | Timekeeper role (e.g., Partner). |
State/Province |
|
Task Code | Brightflag task code. |
Timekeeper | Name of the timekeeper. |
Vendor Expense Code | Expense code submitted by vendor (LEDES only). |
Vendor Ref |
|
Vendor Task Code | Task code submitted by vendor (LEDES only). |
Years of Experience |
|
Timekeeper Report Fields
Field Name | Definition |
Brightflag Matter ID |
|
Country |
|
Customer Matter ID |
|
Department |
|
Hours Worked | Total hours billed by the timekeeper. |
Matter Attributes |
|
Matter Category |
|
Matter Close Date |
|
Matter Name |
|
Matter Open Date |
|
No. of Timekeepers |
|
Preferred Counsel |
|
Rate | Hourly rate for the timekeeper. |
Role | Timekeeper role classification. |
State/Province |
|
Timekeeper | Name of the timekeeper. |
Timekeeper ID | Unique ID assigned to the timekeeper. |
Total Spend | Total spend associated with this timekeeper. |
Vendor | Vendor the timekeeper belongs to. |
Vendor Ref |
|
Years of Experience | Years of experience associated with the timekeeper. |
Matter Spend Report Fields
Field Name | Definition |
Allocations | List of cost center allocations and their amounts. |
AP Route | Accounts payable route applied to the matter. |
Blended Rate |
|
Blended Rate (In Period) | Blended rate within the selected reporting period. |
Budget |
|
Budget in Customer Currency | Budget set on the matter in customer currency. |
Budget in Matter Currency | Budget set on the matter in matter currency. |
Close Date | Date the matter was closed. |
CO Number |
|
Country | Matter country. |
Created Date | Date the matter was created. |
Customer Matter ID | Unique matter ID. |
Department | Department assigned to the matter. |
Discount Total |
|
Duration in Days | Total number of days the matter has been active. |
Duration in Days (In Period) |
|
Entity | Company entity associated with the matter. |
Expense Total |
|
Firm Matter Ref |
|
First Invoice Date | Date of the first invoice submitted. |
Gross Total | Fees + Expenses - Discount. |
Gross Total (Exposure %) |
|
Internal Matter Lead Email | Email address of the internal matter lead. |
Internal Matter Lead Name | Name of the internal matter lead. |
Last Invoice Date | Date of the most recent invoice submitted. |
Latest Matter Note Created By |
|
Latest Matter Note Created Date |
|
Lead Outside Counsel Email |
|
Lead Outside Counsel Name |
|
Legal Service Request |
|
Matter |
|
Matter Attributes |
|
Matter Category | Category assigned to the matter. |
Matter Change Timestamp |
|
Matter Currency | Currency assigned to the matter. |
Matter Current Exposure % |
|
Matter Group | Matter group classification. |
Matter ID | System-generated Brightflag matter ID. |
Matter Ref | Custom reference assigned to the matter. |
Matter Start Date | Date the matter was opened. |
Matter Status | Open or Closed status. |
Matter Template |
|
Net Fees (All Time) | Total net fees for the matter. |
Net Fees (In Period) |
|
Net Fees Total (Exposure %) |
|
No. of Days Since Last Invoice Uploaded |
|
No. of Invoices | Total invoices posted to the matter. |
No. of Invoices (In Period) |
|
No. of Timekeepers | Number of timekeepers involved. |
No. of Timekeepers (In Period) |
|
Number of Days Since Matter Opening |
|
Preferred Counsel | Indicates whether vendor is marked as preferred counsel. |
State/Province | State or province associated with the matter. |
Tax Total |
|
Total Expenses (All Time) | Total expenses on the matter. |
Total Expenses (Exposure %) |
|
Total Spend | Total spend on the matter. |
Total Spend (In Period) |
|
Total Tax (Exposure %) |
|
Vendor(s) | Firms associated with the matter. |
